Marine engineering broadly refers to the engineering of boats, ships, oil rigs and any other marine vessel or structure. Specifically, marine engineering is the discipline of applying engineering sciences, mostly mechanical and electrical engineering, to the development, design, operation and maintenance of watercraft propulsion and on-board systems; e.g. power and propulsion plants, machinery, piping, automation and control systems etc. for marine vehicles of any kind like surface ships, submarines etc.
Marine engineering is the branch of study that deals with the design, development, production and maintenance of the equipments used at sea and on board sea vessels like boats, ships etc. As a matter of fact, it is quite a vast field and it also has many sister arenas like naval architecture and nautical science.
Semester One
Course Description | Course Code | Credit Hours | Marks |
---|---|---|---|
General Engineering Knowledge | MEC 101 | 32 | 100 |
General Engineering Science | MEC 103 | 22 | 100 |
Marine Signals | NSC 107 | 21 | 100 |
Technical Drawing | MEC 105 | 22 | 100 |
Thermodynamics | MEC 107 | 22 | 100 |
Welding Technology | MEC 109 | 21 | 100 |
Business Communication | BCN 101 | 22 | 100 |
Seamanship | NSC 411 | 32 | 100 |
Semester Two
Course Description | Course Code | Credit Hours | Marks |
---|---|---|---|
General Engineering Knowledge | MEC 203 | 22 | 100 |
General & Maritime Law | SMC 214 | 22 | 100 |
Descriptie Geometry | MEC 209 | 22 | 100 |
Workshop Practical | MEC 208 | 22 | 100 |
Marine Signals | NSC 207 | 21 | 100 |
Calculus | MEC 218 | 32 | 100 |
Business Communication | BCN 201 | 22 | 100 |
Semester Three
Course Description | Course Code | Credit Hours | Marks |
---|---|---|---|
Marine Auxiliary | MEC 301 | 32 | 100 |
Engineering Knowledge | MEC 303 | 32 | 100 |
Statistics & Sperical Trigonometry | MEC 315 | 22 | 100 |
Engineering Machine Drawing | MEC 307 | 21 | 100 |
Fluid Mechanics & Engineering Measure | MEC 309 | 22 | 100 |
Naval Architecture | NSC 311 | 21 | 100 |
Shipping & Engineering Management | MEC 304 | 22 | 100 |
Electrical Engineering Science | MEC 311 | 32 | 100 |
Business Law/Communication | MEC 301 | 22 | 100 |
Seminar Presntation |
Semester Four
Course Description | Course Code | Credit Hours | Marks |
---|---|---|---|
Marine Engine & Propulsion | MEC 401 | 32 | 100 |
Engineering Knowledge II | MEC 402 | 22 | 100 |
Troubleshooting & Pipe Tracking | MEC 404 | 22 | 100 |
Introduction To Computer | MEC 400 | 21 | 100 |
Marine Plant Services & MAintainance | MEC 410 | 21 | 100 |
Project Report Writting | MEC 416 |